Planting Dates for Spring
The estimated last frost date for Webster, NY is May 7th.
| Crop | Start Seeds Indoors | Plant Seedlings or Transplants | Start Seeds Outdoors |
|---|---|---|---|
| Arugula | ~ | ~ | April 19-May 3 |
| Basil | March 7-22 | May 7-24 | ~ |
| Beets | ~ | ~ | April 19-May 10 |
| Bell Peppers | February 21-March 7 | May 10-24 | ~ |
| Broccoli | March 7-22 | April 5-26 | ~ |
| Cabbage | March 7-22 | April 5-19 | ~ |
| Cantaloupes | April 5-12 | May 17-31 | ~ |
| Carrots | ~ | ~ | March 29-April 12 |
| Cauliflower | March 7-22 | April 5-26 | ~ |
| Celery | February 21-March 7 | May 10-24 | ~ |
| Chives | ~ | ~ | April 5-12 |
| Cilantro/Coriander | ~ | ~ | May 7-17 |
| Corn | ~ | ~ | May 7-17 |
| Cucumbers | April 5-12 | May 17-31 | ~ |
| Dill | ~ | ~ | March 29-April 12 |
| Eggplants | March 7-22 March 7-18 | May 17-31 | ~ |
| Green Beans | ~ | ~ | May 10-31 |
| Kale | March 7-22 March 7-18 | April 5-26 | ~ |
| Kohlrabi | March 22-April 5 | April 12-19 | ~ |
| Lettuce | March 22-April 5 | April 19-May 17 | ~ |
| Onions | ~ | ~ | April 5-26 |
| Oregano | February 21-March 22 | May 7-24 | ~ |
| Parsley | ~ | ~ | April 5-19 |
| Parsnips | ~ | ~ | April 12-May 3 |
| Peas | ~ | ~ | March 22-April 12 |
| Potatoes | ~ | ~ | April 26-May 17 |
| Pumpkins | April 12-26 | May 17-31 | ~ |
| Radishes | ~ | ~ | March 7-29 |
| Rosemary | February 21-March 7 | May 10-31 | ~ |
| Sage | March 7-22 | May 7-17 | ~ |
| Spinach | ~ | ~ | March 22-April 12 |
| Sweet Potatoes | April 5-12 | May 17-31 | ~ |
| Swiss Chard | March 22-April 5 | April 12-19 | ~ |
| Thyme | February 21-March 22 | May 3-24 | ~ |
| Tomatoes | March 7-22 | May 10-31 | ~ |
| Turnips | ~ | ~ | April 5-26 |
| Watermelons | April 5-12 | May 17-31 | ~ |
| Zucchini | April 5-19 | May 17-31 | ~ |
The Webster Viridarium


